
Texas Quaile Bites
Texas Quaile Bites
In 1977, our family opened the Taste of Texas Restaurant in Town and Country Village and welcomed our first customer in the door. In the years that followed, we survived oil booms, oil busts, moved to a new location, and have seen our Houston Astros win the World Series…twice!
We believe the dinner table is the heart and soul of Texas, which is why we strive for excellence for each guest’s visit to the Restaurant. Nearly five decades have brought countless celebrations with your families: birthdays, graduations, engagements, anniversaries, new baby celebrations, career milestones, and retirement dinners. We are honored that you have chosen the Taste of Texas for your cherished celebrations.

Texas Quaile Bites

Taste Of Texas Crabcakes
| Premium Wines By The Glass – Sparkling | |||
| G-17 | Caposaldo “Prosecco”NV Glera | Italy, Veneto | $15 |
| Le Grand Courtage “Grande Cuvée” Blanc de Blancs BrutNV Chardonnay, Chenin Blanc, Ugni Blanc, Colombard | France, Champagne | $18 | |
| 16730 | Le Grand Courtage “Grande Cuvée” Brut RoseNV Chardonnay, Ugni Blanc, Gamay | FRANCE | $18 |
| Champagne and Sparkling Wines | |||
| 17500 | Domaine Chandon “Brut”NV Sparkling Blend | California, Napa Valley | $60 |
| 17503 | PERRIER-JOUËT BLANC DE BLANCNV Champagne | A Epernay France | $145 |
| 17508 | Moët & Chandon “Impérial”N.V. Champagne Blend | France, Champagne, Épernay | $150 |
| 17511 | Mumm Napa “Brut Prestige”NV Champagne Blend | California, Napa Valley | $56 |
| 17512 | Banfi “Rosa Regale” Brachetto d’Acqui2023 Brachetto | Italy, Piedmont | $60 |
| 17514 | Nicolas Feuillatte “Brut Réserve”NV Chardonnay, Pinot Noir, Pinot Meunier | France, Champagne | $95 |
| 17518 | Veuve Clicquot “Yellow Label” BrutNV Champagne Blend | France, Champagne, Reims | $150 |
| 17506 | Nicolas Feuillatte Reserve Exclusive RoseNV 45% Pinot Noir, 45% Meunier, 10% Chardonnay | Chouilly France | $120 |
| 17501 | Dom Pérignon “Brut”2013 Chardonnay, Pinot Noir | France, Champagne | $475 |
| Legras & Haas Blanv De Blanc BrutNV 100% Chardonnay | Chouilly France | $100 | |
| 17447 | LaLuca ProseccoNV Glera | Prosecco, Veneto | $60 |
| Champagne and Sparkling – Half Bottles | |||
| 17708 | Nicolas Feuillatte Reserve Exclusive RoseNV 45% Pinot Noir, 45% Meunier, 10% Chardonnay | Chouilly France | $70 |
| 17723 | Nicolas Feuillatte “Brut Réserve”NV Chardonnay, Pinot Noir, Pinot Meunier | France, Champagne | $65 |
| Chardonnay | |||
| 17384 | Duckhorn2023 Chardonnay | California, Napa Valley | $68 |
| 17385 | Far Niente2023 Chardonnay | California, Napa Valley | $150 |
| 17386 | Frank Family Vineyards2023 Chardonnay | California, Napa Valley | $65 |
| 17389 | Kendall-Jackson “Vintners Reserve”2023 Chardonnay | California | $50 |
| 17390 | La Crema2022 Chardonnay | California, Sonoma Coast | $64 |
| 17392 | Nickel and Nickel “Truchard”2022 Chardonnay | California, Napa Valley | $100 |
| 17397 | Sonoma-Cutrer “Russian River Ranches”2023 Chardonnay | California, Russian River Valley | $60 |
| 17396 | The Prisoner2021 Chardonnay | California, Napa Valley, Carneros | $70 |
| 17394 | Dog Point Vineyard2019 Chardonnay | New Zealand, Marlborough | $80 |
| 17400 | Chateau Montelena2022 Chardonnay | California, Napa Valley | $110 |
| Other American White Wines | |||
| 17428 | Duckhorn Sauvignon Blanc2024 Sauvignon Blanc | California, Napa Valley | $70 |
| 17430 | Eroica2024 Riesling | Washington, Columbia Valley | $54 |
| 17431 | Duckhorn “Decoy”2024 Sauvignon Blanc | California, Sonoma County | $60 |
| 17435 | Blindfold “Blanc de Noir”2022 Pinot Noir, Viognier, Gewürztraminer | California | $65 |
| International White Wines | |||
| 17444 | Maso Canali2024 Pinot Grigio | Italy, Trentino-Alto Adige | $60 |
| 17434 | Michele Chiarlo “Nivole” Moscato d’Asti2024 Moscato | Italy, Piedmont, Asti | $58 |
| 17446 | Banfi “San Angelo”2024 Pinot Grigio | Italy, Tuscany, Toscana IGT | $64 |
| 17442 | Craggy Range “Te Muna Road Vineyard”2024 Sauvignon Blanc | New Zealand, Martinborough | $55 |
| 17388 | Louis Jadot “Chablis”2023 Chardonnay | France, Burgundy, Chablis | $60 |
| 17429 | Thomas Schmitt “Spätlese”2023 Riesling | Germany, Mosel | $60 |
| Small Bottle List – White Wines | |||
| SM-21 | Sonoma-Cutrer “Russian River Ranches”2023 Chardonnay | California, Russian River Valley | $30 |
| 17705 | Vignaioli di S. Stefano “Moscato d’Asti”2021 Moscato | Italy, Piedmont, Asti | $28 |
| 17706 | Tiefenbrunner2023 Pinot Grigio | Italy, Veneto, Venezie IGT | $30 |
| 17704 | Duckhorn Sauvignon Blanc2024 Sauvignon Blanc | California, Napa Valley | $34 |
| Premium Wines by the Glass – Chardonnay | |||
| G-11 | La Crema2022 Chardonnay | California, Sonoma Coast | $17 |
| G-22 | The Prisoner2021 Chardonnay | California, Napa Valley, Carneros | $19 |
| Premium Wines by the Glass – Other White Wines | |||
| G-15 | Banfi “San Angelo”2023 [Glass] Pinot Grigio | Italy, Tuscany, Toscana IGT | $18 |
| G-16 | Duckhorn “Decoy”2024 Sauvignon Blanc | California, Sonoma County | $15 |
| G-14 | Michele Chiarlo “Nivole” Moscato d’Asti2022 Muscat | Italy | $16 |
| Taste of Texas Wine Flight Club | |||
| SM – 73 | White Wine FlightN.V. Pinot Grigio, Moscato, Sauvignon Blanc | N.A. | $18 |
| Rosé Wines | |||
| 17449 | Decoy “Rosé”2024 Rosé Blend | California | $40 |
| 17450 | Domaine Leos Cuvee Augusta Rose2023 Grenache, Bourboulenc, and Vermentino | Vaucluse, France | $60 |
| 17451 | Belle Glos “Oeil de Perdrix”2023 Pinot Noir Blanc | California, Sonoma County | $60 |
| Premium Wines by the Glass – Rosé | |||
| G-13 | Belle Glos “Oeil de Perdrix”2023 Pinot Noir Blanc | California, Sonoma County | $17 |
| Cabernet Sauvignon | |||
| 17001 | Alexander Valley Vineyards2022 Cabernet Sauvignon | California, Alexander Valley | $63 |
| 17003 | Beringer “Knights Valley”2022 Cabernet Sauvignon | California, Sonoma County | $68 |
| 17004 | Buehler Vineyards2021 Cabernet Sauvignon | California, Napa Valley | $85 |
| 17005 | Cakebread Cellars2021 Cabernet Sauvignon | California, Napa Valley | $170 |
| 17006 | Canvasback2022 Cabernet Sauvignon | Washington, Red Mountain | $80 |
| 17007 | Caymus2023 Cabernet Sauvignon | California, Napa Valley | $180 |
| 17008 | Chateau Ste. Michelle “Canoe Ridge Estate”2021 Cabernet Sauvignon | Washington, Horse Heaven Hills | $70 |
| 17013 | Duckhorn “Decoy” Cabernet2022 Cabernet Sauvignon | California, Sonoma County | $60 |
| 17014 | Beaulieu Vineyards Cabernet Sauvignon2022 Cabernet Sauvignon | California, Napa Valley | $70 |
| 17015 | Duckhorn Cabernet2022 Cabernet Sauvignon | California, Napa Valley | $145 |
| 17016 | Estancia2023 Cabernet Sauvignon | California, Paso Robles | $55 |
| 17017 | Faust2022 Cabernet Sauvignon | California, Napa Valley | $150 |
| 17018 | Frank Family2022 Cabernet Sauvignon | California, Napa Valley | $115 |
| 17022 | Jordan2020 Cabernet Sauvignon | California, Alexander Valley | $150 |
| 17024 | Austin Hope “Austin”NV Cabernet Sauvignon | California, Paso Robles | $68 |
| 17026 | Sauvignon John Cabernet2023 Cabernet Sauvignon | Napa | $64 |
| 17027 | Liberty School2023 Cabernet Sauvignon | California, Paso Robles | $50 |
| 17030 | The Prisoner2022 Cabernet Sauvignon | California, Napa Valley | $105 |
| 17032 | Daou “Reserve”2022 Cabernet Sauvignon | California, Paso Robles | $100 |
| 17035 | Round Pond Estate2021 Cabernet Sauvignon | California, Napa Valley | $150 |
| 17036 | Round Pond Kith and Ken2022 Cabernet Sauvignon | California, Napa Valley | $80 |
| 17040 | Shafer “Hillside Select”2021 Cabernet Sauvignon | California, Napa Valley | $500 |
| 17041 | Silverado Vineyards2022 Cabernet Sauvignon | California, Napa Valley | $105 |
| 17042 | Silver Oak “Alexander Valley”2020 Cabernet Sauvignon | California, Alexander Valley | $180 |
| 17043 | Silver Oak “Napa Valley”2019 Cabernet Sauvignon | California, Napa Valley | $295 |
| 17044 | Silver Palm2022 Cabernet Sauvignon | California, North Coast | $48 |
| 17047 | Stag’s Leap Wine Cellars “Artemis”2021 Cabernet Sauvignon | California, Napa Valley | $175 |
| 17037 | Robert Mondavi Estates Cabernet Sauvignon Oakville2021 Cabernet Sauvignon | California, Napa Valley, Oakville | $195 |
| 17051 | Quilt2023 Cabernet Sauvignon | California, Napa Valley | $72 |
| 17028 | Chateau Montelena2021 Cabernet Sauvignon | California, Napa Valley | $140 |
| 17009 | Austin Hope2022 Cabernet Sauvignon | California, Paso Robles | $95 |
| 17020 | Darioush “Signature”2021 Cabernet Sauvignon | California, Napa Valley | $290 |
| 17048 | Mount Veeder Winery2021 Cabernet Sauvignon | California, Napa Valley | $140 |
| 17011 | Double Diamond2022 Cabernet Sauvignon | California, Napa Valley, Oakville | $200 |
| 17037 | Sequoia Grove2022 Cabernet Sauvignon | California, Napa Valley | $100 |
| 17046 | Trefethen2021 Cabernet Sauvignon | California, Napa Valley, Oak Knoll District | $95 |
| 17052 | Chimney Rock “Stags Leap District”2022 Cabernet Sauvignon | California, Napa Valley, Stags Leap District | $175 |
| 17039 | Shafer “One Point Five”2022 Cabernet Sauvignon | California, Napa Valley, Stags Leap District | $195 |
| 17010 | Far Niente “Napa Valley”2022 Cabernet Sauvignon | California, Napa Valley | $275 |
| 17019 | Fortunate Son “The Dreamer”2021 Cabernet Sauvignon | California, Napa Valley | $295 |
| 17029 | Orin Swift “Mercury Head”2023 Cabernet Sauvignon | California, Napa Valley | $310 |
| Merlot | |||
| 17193 | Chateau Ste. Michelle “Indian Wells”2021 Merlot | Washington, Columbia Valley | $55 |
| 17194 | Cakebread Cellars2021 Merlot | California, Napa Valley | $130 |
| 17195 | Duckhorn Merlot2022 Merlot | California, Napa Valley | $100 |
| 17197 | Estancia Merlot2022 Merlot | California, Central Coast | $50 |
| 17202 | Emmolo Merlot2022 Merlot | California, Napa Valley | $70 |
| 17203 | Rutherford Hill2022 Merlot | California, Napa Valley | $60 |
| 17205 | Silverado2022 Merlot | California, Napa Valley | $70 |
| 17208 | Daou “Sequentis Reserve”2021 Merlot | California, Paso Robles | $75 |
| 17192 | Markham Six Stack2023 Merlot | California North Coast | $60 |
| 17196 | PlumpJack2022 Merlot | California, Napa Valley | $125 |
| Meritage | |||
| 17122 | Orin Swift ‘Eight Years in the Desert”2023 Red Blend | California | $105 |
| 17123 | Conundrum Red2022 Red Blend | California, Napa Valley | $60 |
| 17125 | Timeless2019 Red Blend | California, Napa Valley | $200 |
| 17127 | BV “Tapestry Reserve”2021 Red Bordeaux Blend | California, Napa Valley | $85 |
| 17131 | Quilt “Threadcount”NV Red Blend | California | $50 |
| 17133 | Opus One2021 Red Bordeaux Blend | California, Napa Valley | $545 |
| 17134 | Orin Swift “Abstract”2023 Red Rhône Blend | California, Sonoma County | $90 |
| 17135 | The Prisoner Zinfandel Blend2022 Zinfandel Blend | California, Napa Valley | $120 |
| 17139 | Leviathan2022 Red Bordeaux Blend | California, Napa Valley | $99 |
| 17140 | Trefethen “Dragon’s Tooth”2022 Red Bordeaux Blend | California, Napa Valley, Oak Knoll District | $70 |
| 17149 | Caymus-Suisun “The Walking Fool”2023 Red Blend | California, Suisun Valley | $60 |
| Pinot Noir | |||
| 17247 | The Calling2022 Pinot Noir | Monterry County | $80 |
| 17248 | Belle Glos “Clark & Telephone Vineyard”2023 Pinot Noir | California, Santa Maria Valley | $78 |
| 17251 | Archery Summit Dundee Hills2023 Pinot Noir | Oregon, Willamette Valley | $95 |
| 17253 | Duckhorn “Migration”2022 Pinot Noir | California, Sonoma Coast | $90 |
| 17254 | Elouan2022 Pinot Noir | Oregon | $50 |
| 17257 | Frank Family Vineyards2022 Pinot Noir | California, Napa Valley | $80 |
| 17258 | Goldeneye Pinot Noir2022 Pinot Noir | California, Anderson Valley | $110 |
| 17259 | La Crema Pinot Noir2023 Pinot Noir | California, Sonoma County | $65 |
| 17262 | Oyster Bay2023 Pinot Noir | New Zealand, Marlborough | $57 |
| 17256 | Sea Sun Pinot Noir California2023 Pinot Noir | California | $52 |
| 17250 | The Prisoner2022 Pinot Noir | California, Sonoma Coast | $95 |
| 17261 | Bezel2023 Pinot Noir | California, Edna Valley | $60 |
| Zinfandel | |||
| 17164 | Frank Family Vineyards2022 Zinfandel | California, Napa Valley | $80 |
| 17166 | Saldo2023 Zinfandel | California, Napa Valley | $70 |
| 17167 | Seghesio “Cortina”2021 Zinfandel | California, Dry Creek Valley | $85 |
| 17162 | Ridge “Lytton Springs”2022 Zinfandel, Petite Sirah, Carignane, Mataro | California, Dry Creek Valley | $125 |
| Featured Texas Red Wines | |||
| 17274 | Becker Vineyards Cabernet Reserve2023 Cabernet Sauvignon | Texas | $60 |
| 17275 | Becker Vineyards Reserve Merlot2023 Merlot | Texas | $50 |
| Other American Red Wines | |||
| 17136 | Caymus-Suisun “Redgale Vineyard” Grenache2022 Grenache | Solano County | $75 |
| Argentinian Red Wines | |||
| 17304 | Catena2023 Malbec | Argentina, Mendoza | $70 |
| 17285 | Red Schooner “Voyage “12”NV Malbec | Argentina, Mendoza | $75 |
| 17310 | Trapiche “Tesoro” Cabernet Savignon2021 Cabernet Savignon | Argentina, Mendoza | $50 |
| Australian Red Wines | |||
| 17316 | Penfolds “Max'”2021 Shiraz, Cabernet Sauvignon | Australia, South Australia | $50 |
| Chilean Red Wines | |||
| 17338 | Montes Alpha Syrah2022 Syrah | Chile, Colchagua Valley | $52 |
| 17347 | Primus the Blend2022 Red Blend | Chile, Colchagua Valley | $50 |
| 17012 | Don Melchor2022 Cabernet Sauvignon | Chile, Puente Alto | $275 |
| French Red Wines | |||
| 17350 | Château de Pez2022 Red Bordeaux Blend | France, Saint-Estèphe | $100 |
| 17351 | Crozes-Hermitage Petite Ruche2020 Syrah | Rhone Valley | $80 |
| 17356 | Chateau Haut-Surget “Lalande de Pomerol”2020 Merlot, Cabernet Sauvignon, Cabernet Franc | France, Bordeaux, Libournais | $70 |
| 17354 | Saintes Pierres de Nalys “Châteauneuf-du-Pape”2018 Grenache, Syrah, Cinsault, Muscardin, Counoise, Mourvèdre | France, Rhône, Southern Rhône | $100 |
| Italian Red Wines | |||
| 17364 | Antinori “Chianti Classico Riserva”2021 Sangiovese | Italy, Tuscany | $75 |
| 17369 | Caparzo Brunello Di Montalcino2019 Sangiovese | Italy, Tuscany | $90 |
| 17370 | Tignanello2021 Sangiovese, Cabernet Franc, Cabernet Sauvignon | Italy, Tuscany, Toscana IGT | $290 |
| 17367 | Viberti Buon Padre Barolo2018 Nebbiolo | Piedmont | $100 |
| Spanish Red Wines | |||
| 17378 | Marqués de Cáceres “Gran Reserva”2019 Tempranillo, Grenache, Graciano | Spain, La Rioja | $75 |
| 17377 | Godina2022 Garnacha | Spain, Aragón | $75 |
| Small Bottle List – Cabernet Sauvignon | |||
| SM 1 | Alexander Valley Vineyards2022 Cabernet Sauvignon | California, Alexander Valley | $32 |
| SM-2 | Duckhorn Cabernet2022 Cabernet Sauvignon | California, Napa Valley | $75 |
| SM-6 | Kendall-Jackson “Vintner’s Reserve”2022 Cabernet Sauvignon | California, North Coast | $25 |
| Small Bottle List – Other Red Wines | |||
| SM-12 | Catena2023 Malbec | Argentina, Mendoza | $34 |
| SM-14 | Goldeneye – Half Bottle2021 Pinot Noir | California, Anderson Valley | $60 |
| SM-15 | La Crema – Half Bottle2021 Pinot Noir | California, Sonoma Coast | $30 |
| Iconic Red Wines by the Glass | |||
| G-19 | Silver Oak “Alexander Valley”2020 Cabernet Sauvignon | California, Alexander Valley | $45 |
| G- 22 | The Prisoner Zinfandel Blend2022 Zinfandel Blend | California, Napa Valley | $32 |
| G-23 | Belle Glos “Clark & Telephone Vineyard”2023 Pinot Noir | California, Santa Maria Valley | $20 |
| G-21 | Caymus2023 Cabernet Sauvignon | California, Napa Valley | $45 |
| G20 | Mount Veeder Winery2021 Cabernet Sauvignon | California, Napa Valley | $35 |
| Premium Wines by the Glass – Cabernet Sauvignon | |||
| G-1 | Duckhorn “Decoy” Cabernet2022 Cabernet Sauvignon | California, Sonoma County | $17 |
| G-2 | Austin Hope “Austin”NV Cabernet Sauvignon | California, Paso Robles | $18 |
| G-3 | Quilt2023 Cabernet Sauvignon | California, Napa Valley | $19 |
| Premium Wines by the Glass – Merlot | |||
| G-6 | Markham Six Stack2023 Merlot | California North Coast | $16 |
| Premium Wines by the Glass – Other Red Wines | |||
| G-9 | Red Schooner “Voyage “12”NV Malbec | Argentina, Mendoza | $19 |
| G-24 | Sea Sun Pinot Noir California2021 Pinot Noir | California | $14 |
| G-7 | Elouan2022 Pinot Noir | Oregon | $17 |
| G-8 | Quilt “Threadcount”NV Red Blend | California | $15 |
| Taste of Texas Wine Flight Club | |||
| SM-72 | Red Wine FlightNV Pinot Noir, Cabernet Sauvignon, Malbec | N.A. | $19 |
| Port Wines By The Glass | |||
| G-26 | Grahams 20yr Tawnyna Tawny Port | Portugal | $42 |
| G-27 | Sandeman “Founders Reserve”NV Port Blend | Portugal, Douro Valley | $12 |
| G-28 | Taylor Fladgate “10 Year”NV Port Blend | Portugal, Oporto | $20 |
| Fonseca “Tawny Port”NV Porto | Portugal, Douro | $20 | |
| G-29 | Warre’s “Otima 10” Tawny PortoNV Port Blend | Portugal, Douro Valley | $17 |
80%
20%
0%
0%
0%
Reviews highlight the overall dining experience and quality of service.





No VR Tour Available
A virtual tour has not been set up for this restaurant yet.
Interior
Exterior
Food & Drinks
Ambiance
Events
Staff
Menu
No VR tour available for this listing.